1:00-2:00 p.m. at the boardwalk by the Old Beaver Pond.
Here’s the web site for this James City County trail: https://www.
CHECK CALENDAR FOR NEXT BIRD WALK
The Williamsburg Bird Club sponsors bird walks on the second Saturday at different local parks, and the fourth Saturday at New Quarter Park at 1000 Lakeshead Drive. Walks are from 8:00-10:00. Bring your binoculars.
1:00-2:00 p.m. at the boardwalk by the Old Beaver Pond.
Here’s the web site for this James City County trail: https://www.
Sat Dec 23, 2017 7:00 AM Protocol: Traveling Party Size: 8 Duration: 2 hour(s) Distance: 1.5 mile(s) eBird list |
|
2 | Red-breasted Merganser |
34 | Double-crested Cormorant |
14 | Turkey Vulture |
2 | Bald Eagle |
1 | Red-tailed Hawk |
3 | Ring-billed Gull |
6 | Red-bellied Woodpecker |
2 | Yellow-bellied Sapsucker |
2 | Downy Woodpecker |
1 | Hairy Woodpecker |
1 | Northern Flicker |
1 | Pileated Woodpecker |
3 | Blue Jay |
18 | American Crow |
12 | Carolina Chickadee |
8 | Tufted Titmouse |
4 | White-breasted Nuthatch |
4 | Carolina Wren |
3 | Ruby-crowned Kinglet |
2 | Eastern Bluebird |
5 | Hermit Thrush |
65 | American Robin |
4 | Cedar Waxwing |
11 | Yellow-rumped Warbler |
4 | White-throated Sparrow |
1 | Song Sparrow |
2 | Eastern Towhee |
4 | Northern Cardinal |
7225 | Common Grackle |
22 | blackbird sp. |
2 | American Goldfinch |
Sat Dec 9, 2017 8:00 AM Protocol: Traveling Party Size: 6 Duration: 2 hour(s) Distance: 1.1 mile(s) eBird list |
|
2 | Bufflehead |
5 | Hooded Merganser |
1 | Double-crested Cormorant |
1 | Red-tailed Hawk |
3 | Ring-billed Gull |
1 | Red-bellied Woodpecker |
1 | Downy Woodpecker |
1 | Northern Flicker |
1 | Pileated Woodpecker |
6 | American Crow |
2 | Carolina Chickadee |
3 | Tufted Titmouse |
1 | White-breasted Nuthatch |
3 | Carolina Wren |
3 | Yellow-rumped Warbler |
70 | Dark-eyed Junco |
13 | White-throated Sparrow |
4 | Song Sparrow |
1 | Eastern Towhee |
1 | Northern Cardinal |
2 | American Goldfinch |
Sat Nov 25, 2017 7:00 AM Protocol: Traveling Party Size: 7 Duration: 2 hour(s) Distance: 1.5 mile(s) eBird list |
|
6 | Canada Goose |
3 | Mallard |
8 | Bufflehead |
19 | Double-crested Cormorant |
1 | Turkey Vulture |
3 | Bald Eagle |
1 | Killdeer |
2 | Bonaparte’s Gull |
3 | Laughing Gull |
9 | Ring-billed Gull |
2 | Belted Kingfisher |
6 | Red-bellied Woodpecker |
2 | Downy Woodpecker |
2 | Northern Flicker |
2 | Pileated Woodpecker |
1 | Blue Jay |
16 | American Crow |
6 | Carolina Chickadee |
12 | Tufted Titmouse |
3 | White-breasted Nuthatch |
3 | Carolina Wren |
1 | Golden-crowned Kinglet |
9 | Ruby-crowned Kinglet |
3 | Eastern Bluebird |
5 | Hermit Thrush |
11 | American Robin |
28 | Cedar Waxwing |
15 | Yellow-rumped Warbler |
2 | Chipping Sparrow |
14 | Dark-eyed Junco |
1 | White-throated Sparrow |
1 | Song Sparrow |
2 | Northern Cardinal |
15 | Red-winged Blackbird |
1 | House Finch |
2 | American Goldfinch |
Sat Nov 11, 2017 8:00 AM Protocol: Traveling Party Size: 12 Duration: 2 hour(s), 15 minute(s) Distance: 1.0 mile(s) eBird list |
|
16 | Bufflehead |
2 | Double-crested Cormorant |
5 | Turkey Vulture |
1 | Bald Eagle |
1 | Red-tailed Hawk |
2 | Killdeer |
11 | Ring-billed Gull |
2 | Belted Kingfisher |
3 | Red-bellied Woodpecker |
1 | Downy Woodpecker |
1 | Northern Flicker |
2 | Blue Jay |
6 | American Crow |
3 | Carolina Chickadee |
3 | Tufted Titmouse |
4 | Golden-crowned Kinglet |
2 | Ruby-crowned Kinglet |
2 | Eastern Bluebird |
3 | Hermit Thrush |
104 | American Robin |
5 | Cedar Waxwing |
9 | Yellow-rumped Warbler |
7 | Dark-eyed Junco |
8 | White-throated Sparrow |
2 | Eastern Towhee |
1 | Northern Cardinal |
9 | Common Grackle |
2 | American Goldfinch |