Sat Oct 14, 2017 7:30 AM Protocol: Traveling Party Size: 11 Duration: 2 hour(s), 45 minute(s) Distance: 1.75 mile(s) eBird list |
|
3 | Double-crested Cormorant |
4 | Great Blue Heron |
7 | Great Egret |
3 | Black Vulture |
5 | Turkey Vulture |
1 | Red-shouldered Hawk |
2 | Clapper Rail |
16 | Laughing Gull |
1 | Mourning Dove |
1 | Belted Kingfisher |
7 | Red-bellied Woodpecker |
1 | Downy Woodpecker |
5 | Northern Flicker |
1 | Eastern Phoebe |
2 | Red-eyed Vireo |
4 | Blue Jay |
10 | American Crow |
3 | Carolina Chickadee |
4 | Tufted Titmouse |
3 | White-breasted Nuthatch |
3 | Carolina Wren |
7 | Eastern Bluebird |
1 | Catharus sp. |
2 | American Robin |
3 | Gray Catbird |
1 | Black-throated Blue Warbler |
2 | Pine Warbler |
1 | Eastern Towhee |
6 | Northern Cardinal |
75 | Red-winged Blackbird |
13 | American Goldfinch |
Bird Walk at New Quarter Park, 10/14/2017
10/14/2017 08:00 - 10:00