New Quarter Park, York, Virginia, US Sat Jun 10, 2017 8:00 AM – 10:15 AM Protocol: Traveling 0.75 mile(s) Comments: WBC walk 42 species (+1 other taxa) |
|
25 | Canada Goose |
5 | Great Blue Heron |
7 | Great Egret |
2 | Turkey Vulture |
6 | Osprey |
1 | Sharp-shinned/Cooper’s Hawk |
1 | Clapper Rail |
1 | Mourning Dove |
2 | Yellow-billed Cuckoo |
1 | Chimney Swift |
2 | Ruby-throated Hummingbird |
3 | Red-bellied Woodpecker |
2 | Downy Woodpecker |
1 | Pileated Woodpecker |
2 | Eastern Wood-Pewee |
3 | Acadian Flycatcher |
1 | Great Crested Flycatcher |
1 | Eastern Kingbird |
2 | Red-eyed Vireo |
1 | Blue Jay |
3 | American Crow |
1 | Tree Swallow |
5 | Barn Swallow |
3 | Carolina Chickadee |
4 | Tufted Titmouse |
1 | White-breasted Nuthatch |
2 | Carolina Wren |
3 | Blue-gray Gnatcatcher |
1 | Eastern Bluebird |
2 | Wood Thrush |
8 | American Robin |
1 | Ovenbird |
1 | Common Yellowthroat |
1 | Hooded Warbler |
2 | Yellow-throated Warbler |
1 | Prairie Warbler |
1 | Chipping Sparrow |
3 | Eastern Towhee |
4 | Summer Tanager |
2 | Northern Cardinal |
3 | Brown-headed Cowbird |
2 | Common Grackle |
5 | American Goldfinch |
Bird Walk at New Quarter Park, 6/10/2017
06/10/2017 08:00 - 10:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va