New Quarter Park, York, Virginia, US Oct 28, 2017 7:00 AM – 9:15 AM Protocol: Traveling 2.0 mile(s) 34 species eBird list |
|
4 | Double-crested Cormorant |
2 | Great Egret |
12 | Turkey Vulture |
2 | Bald Eagle |
1 | Red-tailed Hawk |
2 | Clapper Rail |
2 | Killdeer |
1 | Laughing Gull |
5 | Mourning Dove |
2 | Belted Kingfisher |
4 | Red-bellied Woodpecker |
2 | Yellow-bellied Sapsucker |
3 | Downy Woodpecker |
2 | Northern Flicker |
1 | Pileated Woodpecker |
4 | Blue Jay |
9 | American Crow |
8 | Carolina Chickadee |
12 | Tufted Titmouse |
3 | White-breasted Nuthatch |
5 | Carolina Wren |
3 | Ruby-crowned Kinglet |
4 | Eastern Bluebird |
2 | Hermit Thrush |
22 | American Robin |
1 | Gray Catbird |
13 | Yellow-rumped Warbler |
1 | Yellow-throated Warbler |
1 | Chipping Sparrow |
3 | White-throated Sparrow |
2 | Northern Cardinal |
18 | Red-winged Blackbird |
17 | Common Grackle |
8 | American Goldfinch |
Bird Walk at New Quarter Park, 10/28/2017
10/28/2017 07:00 - 09:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va