Sat Sep 23, 2017 5:45 AM Protocol:Traveling Party Size:15 Duration:1 hour(s), 30 minute(s) Distance:0.5 mile(s) eBird list |
|
2 | Double-crested Cormorant |
4 | Great Blue Heron |
7 | Great Egret |
1 | Bald Eagle |
7 | Killdeer |
4 | Laughing Gull |
4 | Chimney Swift |
1 | Belted Kingfisher |
3 | Red-bellied Woodpecker |
1 | Downy Woodpecker |
2 | Northern Flicker |
2 | Pileated Woodpecker |
3 | Red-eyed Vireo |
6 | Blue Jay |
11 | American Crow |
2 | Carolina Chickadee |
7 | Tufted Titmouse |
2 | White-breasted Nuthatch |
3 | Carolina Wren |
5 | Eastern Bluebird |
1 | Wood Thrush |
1 | American Robin |
3 | Gray Catbird |
1 | Brown Thrasher |
2 | Black-and-white Warbler |
4 | American Redstart |
4 | Northern Parula |
1 | Chipping Sparrow |
1 | Summer Tanager |
4 | Northern Cardinal |
1 | Rose-breasted Grosbeak |
8 | Bobolink |
3 | Red-winged Blackbird |
1 | American Goldfinch |
5 | passerine sp. |
Bird Walk at New Quarter Park, 9/23/2017
09/23/2017 07:00 - 09:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va