Sat Jul 08, 2017 8:00 AM Protocol: Traveling Party Size: 18 Duration: 2 hour(s) Distance: 1.5 mile(s) 38 species total eBird list |
|
# | Species |
2 | Double-crested Cormorant |
3 | Great Blue Heron |
2 | Great Egret |
1 | Green Heron |
9 | Osprey |
5 | Turkey Vulture |
1 | Red-tailed Hawk |
4 | Laughing Gull |
1 | Royal Tern |
1 | Mourning Dove |
1 | Yellow-billed Cuckoo |
1 | Chimney Swift |
1 | Red-bellied Woodpecker |
2 | Downy Woodpecker |
6 | Acadian Flycatcher |
3 | Great Crested Flycatcher |
4 | Red-eyed Vireo |
1 | Blue Jay |
2 | American Crow |
1 | Tree Swallow |
40 | Barn Swallow |
3 | Carolina Chickadee |
8 | Tufted Titmouse |
1 | White-breasted Nuthatch |
3 | Carolina Wren |
4 | Blue-gray Gnatcatcher |
1 | Eastern Bluebird |
6 | American Robin |
1 | Gray Catbird |
1 | Ovenbird |
2 | Yellow-throated Warbler |
2 | Chipping Sparrow |
3 | Eastern Towhee |
4 | Summer Tanager |
3 | Northern Cardinal |
2 | Indigo Bunting |
3 | Brown-headed Cowbird |
8 | American Goldfinch |
Bird Walk at New Quarter Park, 7/8/2017
07/08/2017 08:00 - 10:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va