Sat Mar 10, 2018 7:50 AM Protocol: Traveling Party Size: 28 Duration: 2 hour(s), 10 minute(s) Distance: 1.5 mile(s) |
|
4 | Canada Goose |
12 | Gadwall |
4 | Mallard |
6 | Green-winged Teal |
1 | Ring-necked Duck |
2 | Pied-billed Grebe |
2 | Double-crested Cormorant |
4 | Great Blue Heron |
1 | Red-tailed Hawk |
1 | Ring-billed Gull |
3 | Mourning Dove |
1 | Belted Kingfisher |
4 | Red-bellied Woodpecker |
3 | Yellow-bellied Sapsucker |
3 | Downy Woodpecker |
1 | Northern Flicker |
1 | Pileated Woodpecker |
1 | Eastern Phoebe |
6 | Blue Jay |
2 | American Crow |
1 | Fish Crow |
2 | Tree Swallow |
7 | Carolina Chickadee |
9 | Tufted Titmouse |
2 | White-breasted Nuthatch |
3 | Carolina Wren |
1 | Golden-crowned Kinglet |
2 | Ruby-crowned Kinglet |
3 | Eastern Bluebird |
1 | Hermit Thrush |
12 | American Robin |
3 | Pine Warbler |
5 | Yellow-rumped Warbler |
2 | Song Sparrow |
10 | Northern Cardinal |
14 | Red-winged Blackbird |
12 | Rusty Blackbird |
60 | Common Grackle |
Bird Walk at Lake Matoaka, 3/10/2018
03/10/2018 08:00 - 10:00
Lake Matoaka
Address:
Corner of Brooks St. and Compton Dr., Williamsburg, VA