Sat Aug 26, 2017 7:00 AM Protocol: Traveling Party Size: 9 Duration: 2 hour(s), 15 minute(s) Distance: 1.0 mile(s) eBird list |
|
2 | Double-crested Cormorant |
4 | Great Blue Heron |
4 | Great Egret |
1 | Yellow-crowned Night-Heron |
1 | Turkey Vulture |
2 | Osprey |
1 | Bald Eagle |
1 | Spotted Sandpiper |
3 | Laughing Gull |
2 | Mourning Dove |
2 | Chimney Swift |
1 | Ruby-throated Hummingbird |
1 | Belted Kingfisher |
3 | Red-bellied Woodpecker |
1 | Downy Woodpecker |
1 | Pileated Woodpecker |
2 | Eastern Wood-Pewee |
2 | Acadian Flycatcher |
1 | Eastern Phoebe |
1 | Great Crested Flycatcher |
1 | White-eyed Vireo |
1 | Red-eyed Vireo |
1 | Blue Jay |
4 | American Crow |
2 | Carolina Chickadee |
2 | Tufted Titmouse |
1 | White-breasted Nuthatch |
2 | Carolina Wren |
3 | Blue-gray Gnatcatcher |
2 | Eastern Bluebird |
2 | American Robin |
1 | Pine Warbler |
1 | Eastern Towhee |
5 | Summer Tanager |
2 | Northern Cardinal |
1 | Brown-headed Cowbird |
4 | American Goldfinch |
Bird Walk at New Quarter Park, 8/26/2017
08/26/2017 07:00 - 09:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va