Sat Sep 09, 2017 8:00 AM Protocol: Traveling Party Size: 24 Duration: 2 hour(s) Distance: 1.5 mile(s) eBird list |
|
1 | Double-crested Cormorant |
5 | Great Blue Heron |
4 | Great Egret |
2 | Yellow-crowned Night-Heron |
2 | Black Vulture |
5 | Turkey Vulture |
1 | Osprey |
2 | Bald Eagle |
1 | Red-tailed Hawk |
5 | Laughing Gull |
1 | Ring-billed Gull |
2 | Mourning Dove |
1 | Belted Kingfisher |
1 | Red-headed Woodpecker |
2 | Red-bellied Woodpecker |
1 | Downy Woodpecker |
2 | Pileated Woodpecker |
2 | Acadian Flycatcher |
2 | Great Crested Flycatcher |
1 | White-eyed Vireo |
1 | Yellow-throated Vireo |
1 | Red-eyed Vireo |
1 | Blue Jay |
8 | American Crow |
7 | Carolina Chickadee |
9 | Tufted Titmouse |
2 | White-breasted Nuthatch |
4 | Carolina Wren |
1 | Blue-gray Gnatcatcher |
8 | American Robin |
2 | American Redstart |
2 | Summer Tanager |
4 | Northern Cardinal |
1 | Common Grackle |
4 | American Goldfinch |
Bird Walk at New Quarter Park, 9/9/2017
09/09/2017 08:00 - 10:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va