Sat Nov 25, 2017 7:00 AM Protocol: Traveling Party Size: 7 Duration: 2 hour(s) Distance: 1.5 mile(s) eBird list |
|
6 | Canada Goose |
3 | Mallard |
8 | Bufflehead |
19 | Double-crested Cormorant |
1 | Turkey Vulture |
3 | Bald Eagle |
1 | Killdeer |
2 | Bonaparte’s Gull |
3 | Laughing Gull |
9 | Ring-billed Gull |
2 | Belted Kingfisher |
6 | Red-bellied Woodpecker |
2 | Downy Woodpecker |
2 | Northern Flicker |
2 | Pileated Woodpecker |
1 | Blue Jay |
16 | American Crow |
6 | Carolina Chickadee |
12 | Tufted Titmouse |
3 | White-breasted Nuthatch |
3 | Carolina Wren |
1 | Golden-crowned Kinglet |
9 | Ruby-crowned Kinglet |
3 | Eastern Bluebird |
5 | Hermit Thrush |
11 | American Robin |
28 | Cedar Waxwing |
15 | Yellow-rumped Warbler |
2 | Chipping Sparrow |
14 | Dark-eyed Junco |
1 | White-throated Sparrow |
1 | Song Sparrow |
2 | Northern Cardinal |
15 | Red-winged Blackbird |
1 | House Finch |
2 | American Goldfinch |
Bird Walk at New Quarter Park, 11/25/2017
11/25/2017 07:00 - 09:00