Sat Jul 22, 2017 7:00 AM Protocol: Traveling Party Size: 21 Duration: 2 hour(s) Distance: 2.0 mile(s) eBird list |
|
3 | Great Blue Heron |
2 | Great Egret |
2 | Green Heron |
1 | Yellow-crowned Night-Heron |
6 | Osprey |
1 | Bald Eagle |
2 | Laughing Gull |
1 | Royal Tern |
8 | Mourning Dove |
2 | Yellow-billed Cuckoo |
3 | Chimney Swift |
3 | Ruby-throated Hummingbird |
2 | Belted Kingfisher |
1 | Red-bellied Woodpecker |
2 | Downy Woodpecker |
2 | Eastern Wood-Pewee |
4 | Acadian Flycatcher |
1 | Eastern Phoebe |
5 | Great Crested Flycatcher |
4 | Red-eyed Vireo |
5 | American Crow |
1 | Fish Crow |
26 | Barn Swallow |
4 | Tufted Titmouse |
1 | White-breasted Nuthatch |
1 | Carolina Wren |
2 | Blue-gray Gnatcatcher |
3 | Eastern Bluebird |
20 | American Robin |
1 | Gray Catbird |
1 | Northern Mockingbird |
1 | Common Yellowthroat |
2 | Yellow-throated Warbler |
2 | Eastern Towhee |
3 | Summer Tanager |
4 | Northern Cardinal |
3 | House Finch |
3 | American Goldfinch |
Bird Walk at New Quarter Park, 7/22/2017
07/22/2017 07:00 - 09:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va