Sat Mar 24, 2018 8:00 AM Party Size: 17 Duration: 2 hour(s) Distance: 1.0 mile(s) |
|
14 | Bufflehead |
4 | Red-breasted Merganser |
2 | Double-crested Cormorant |
5 | Great Blue Heron |
2 | Black Vulture |
4 | Turkey Vulture |
5 | Osprey |
3 | Bald Eagle |
1 | Red-tailed Hawk |
1 | Ring-billed Gull |
3 | Mourning Dove |
7 | Red-bellied Woodpecker |
4 | Yellow-bellied Sapsucker |
4 | Downy Woodpecker |
1 | Hairy Woodpecker |
1 | Pileated Woodpecker |
1 | American Crow |
3 | Carolina Chickadee |
2 | Tufted Titmouse |
2 | White-breasted Nuthatch |
2 | Carolina Wren |
1 | Ruby-crowned Kinglet |
4 | Eastern Bluebird |
2 | Hermit Thrush |
12 | American Robin |
6 | Yellow-rumped Warbler |
4 | Dark-eyed Junco |
1 | Eastern Towhee |
3 | Northern Cardinal |
1 | Red-winged Blackbird |
3 | Brown-headed Cowbird |
4 | Common Grackle |
1 | House Finch |
6 | American Goldfinch |
Bird Walk at New Quarter Park, 3/24/2018
03/24/2018 08:00 - 10:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va