Sat Jan 27, 2018 7:00 AM Protocol:Traveling Party Size:14 Duration:2 hour(s) Distance:1.5 mile(s) |
|
2 | Canvasback |
1 | Red-breasted Merganser |
5 | Double-crested Cormorant |
10 | Black Vulture |
15 | Turkey Vulture |
4 | Bald Eagle |
1 | Red-shouldered Hawk |
2 | Red-tailed Hawk |
2 | Ring-billed Gull |
6 | Mourning Dove |
6 | Red-bellied Woodpecker |
2 | Yellow-bellied Sapsucker |
2 | Downy Woodpecker |
1 | Pileated Woodpecker |
7 | Blue Jay |
6 | American Crow |
3 | Carolina Chickadee |
4 | Tufted Titmouse |
4 | White-breasted Nuthatch |
4 | Carolina Wren |
1 | Ruby-crowned Kinglet |
2 | Eastern Bluebird |
1 | Hermit Thrush |
90 | American Robin |
2 | Yellow-rumped Warbler |
18 | Dark-eyed Junco |
6 | White-throated Sparrow |
5 | Northern Cardinal |
8 | Red-winged Blackbird |
1090 | Common Grackle |
4 | American Goldfinch |
Bird Walk at New Quarter Park, 1/27/2018
01/27/2018 07:00 - 09:00
New Quarter Park
Address:
1000 Lakeshead Dr., Williamsburg, Va