New Quarter Park, York, Virginia, US Jun 24, 2017 7:00 AM – 9:00 AM Protocol: Traveling 1.5 mile(s) Comments: Partly cloudy, windy, 80F 37 species (+1 other taxa) eBird list |
|
1 | duck sp. |
9 | Great Blue Heron |
2 | Great Egret |
6 | Turkey Vulture |
9 | Osprey |
2 | Bald Eagle |
4 | Royal Tern |
3 | Mourning Dove |
1 | Yellow-billed Cuckoo |
1 | Chimney Swift |
1 | Ruby-throated Hummingbird |
2 | Red-bellied Woodpecker |
3 | Downy Woodpecker |
1 | Pileated Woodpecker |
1 | Eastern Wood-Pewee |
3 | Acadian Flycatcher |
2 | Great Crested Flycatcher |
1 | Yellow-throated Vireo |
2 | Red-eyed Vireo |
4 | American Crow |
1 | Northern Rough-winged Swallow |
3 | Barn Swallow |
3 | Carolina Chickadee |
4 | Tufted Titmouse |
3 | White-breasted Nuthatch |
3 | Carolina Wren |
5 | Blue-gray Gnatcatcher |
4 | American Robin |
1 | Hooded Warbler |
2 | Yellow-throated Warbler |
4 | Chipping Sparrow |
1 | Eastern Towhee |
4 | Summer Tanager |
3 | Northern Cardinal |
1 | Brown-headed Cowbird |
3 | Common Grackle |
2 | House Finch |
4 | American Goldfinch |
Bird Walk at New Quarter Park, 6/24/2017
06/24/2017 07:00 - 09:00